TW | LW | TITLE | ARTIST | WOC | PP |
1 | 1 | Cat and Mouse | The Red Jumpsuit Apparatus | 6 | 1(3) |
2 | 2 | With You | Chris Brown | 6 | 2 |
3 | 4 | Low | Flo Rida feat. T-Pain | 10 | 3 |
4 | 3 | Go On Girl | Ne-Yo | 10 | 1(1) |
5 | 6 | Love Song | Sara Bareilles | 5 | 5 |
6 | 5 | Don’t Stop the Music | Rihanna | 12 | 5 |
7 | 8 | Stop and Stare | OneRepublic | 12 | 3 |
8 | 14 | Procrastinator | 3 | 8 | |
9 | 20 | Evidence | Urbandub | 2 | 9 |
10 | 13 | Realise | Colbie Caillat | 4 | 10 |
11 | 24 | No Air | Jordin Sparks w/ Chris Brown | 4 | 11 |
12 | 7 | Crushcrushcrush | Paramore | 10 | 1(3) |
13 | 9 | Won’t Go Home without You | Maroon 5 | 14 | 2 |
14 | 11 | Love Like This | Natasha Bedingfield feat. Sean Kingston | 6 | 11 |
15 | 12 | Whatever It Takes | Lifehouse | 11 | 9 |
16 | 10 | Is It You | Cassie | 11 | 8 |
17 | 15 | Wanna Be Startin’ Somethin’ 2K8 | Michael Jackson feat. Akon | 3 | 15 |
18 | 25 | Bleeding Love | Leona Lewis | 3 | 18 |
19 | 30 | Teardrops on My Guitar | Taylor Swift | 2 | 19 |
20 | 16 | Hero/Heroine | Boys Like Girls | 15 | 3 |
21 | 18 | Scream | Timbaland feat. Keri Hilson and Nicole Scherzinger | 9 | 16 |
22 | 22 | Last Look | Chicosci | 8 | 22 |
23 | 36 | Feedback | Janet Jackson | 2 | 23 |
24 | 34 | Forget about Me | Little Bit | 2 | 24 |
25 | 19 | Piece of Me | Britney Spears | 12 | 8 |
26 | 28 | Hanging out with You | Wake Up Your Seatmate | 8 | 26 |
27 | 33 | Pasubali | Spongecola | 4 | 27 |
28 | 17 | Everything’s Magic | Angels and Airwaves | 13 | 11 |
29 | HNE | Nine in the Afternoon | Panic! at the Disco | 1 | 29 |
30 | 27 | Guillotine | Urbandub | 11 | 9 |
31 | 31 | Rule #1 Wag Mong Aaminin | Overtone | 7 | 29 |
32 | NE | Wow | Kylie Minogue | 1 | 32 |
33 | 32 | Sabihin | Zelle | 10 | 23 |
34 | 35 | Say | John Mayer | 9 | 28 |
35 | NE | Baby Don’t Go | Fabolous feat. T-Pain | 1 | 35 |
36 | NE | Almost Lover | A Fine Frenzy | 1 | 36 |
37 | NE | Our Time Now | Plain White T’s | 1 | 37 |
38 | RE | Break Anotha | Blake Lewis | 2 | 38 |
39 | 37 | One Word | Elliott Yamin | 13 | 22 |
40 | 29 | It Means Nothing | Stereophonics | 13 | 20 |
(A track that is already more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is placed in this list.)
Happy Birthday – The Click Five (peaked at #11, 14 weeks in the chart)
No comments:
Post a Comment