TW | LW | TITLE | ARTIST | WOC | PP |
1 | 7 | Bye Bye | Mariah Carey | 3 | 1(1) |
2 | 3 | Take a Bow | Rihanna | 6 | 2 |
3 | 1 | Leavin’ | Jesse McCartney | 7 | 1(2) |
4 | 2 | 4 Minutes | Madonna feat. Justin Timberlake and Timbaland | 7 | 1(2) |
5 | 11 | Always Be My Baby | David Cook | 3 | 5 |
6 | 4 | Damn Regret | The Red Jumpsuit Apparatus | 7 | 3 |
7 | 9 | Better in Time | Leona Lewis | 5 | 7 |
8 | 6 | Pitong Araw | Hale | 6 | 6 |
9 | 5 | Closer | Ne-Yo | 7 | 5 |
10 | 8 | Say It Again | Marie Digby | 5 | 3 |
11 | 10 | Touch My Body | Mariah Carey | 13 | 1(3) |
12 | 15 | Love in this Club | Usher feat. Young Jeezy | 9 | 12 |
13 | 12 | No Air | Jordin Sparks w/ Chris Brown | 17 | 1(4) |
14 | 21 | Maskara | Rivermaya | 3 | 14 |
15 | 13 | Go Girl | Pitbull feat. Trina and Young Boss | 10 | 9 |
16 | 18 | When You Look Me in the Eyes | Jonas Brothers | 11 | 16 |
17 | 19 | Break the Ice | Britney Spears | 4 | 17 |
18 | 14 | All Around Me | Flyleaf | 10 | 10 |
19 | 17 | Almost Lover | A Fine Frenzy | 14 | 17 |
20 | 16 | How Many Words | Blake Lewis | 8 | 9 |
21 | 29 | Thunder | Boys Like Girls | 3 | 21 |
22 | 24 | Rock Wit U | Janet Jackson | 4 | 22 |
23 | 22 | On the Side of Me | Corrinne May | 6 | 21 |
24 | HNE | Forever | Chris Brown | 1 | 24 |
25 | 38 | Pocketful of Sunshine | Natasha Bedingfield | 2 | 25 |
26 | 28 | Party People | Nelly feat. Fergie | 6 | 26 |
27 | NE | Betamax | Sandwich | 1 | 27 |
28 | 25 | Beat It | Fall Out Boy feat. John Mayer | 9 | 7 |
29 | 26 | Empty | The Click Five | 11 | 5 |
30 | 32 | All I See | Kylie Minogue feat. Mims | 5 | 26 |
31 | 35 | Teenage Love Affair | Alicia Keys | 2 | 31 |
32 | 23 | Wish I Never | Sopiz | 5 | 24 |
33 | 39 | Fat Boy | Bizarre | 2 | 33 |
34 | 31 | Sexy Can I | Ray J feat. Yung Berg | 5 | 27 |
35 | NE | Mercy | Duffy | 1 | 35 |
36 | 34 | Smother Me | The Used | 4 | 34 |
37 | RE | Forget about Me | Lil’ Bit | 12 | 4 |
38 | 30 | These Hard Times | matchbox twenty | 8 | 4 |
39 | RE | Chasing Pavements | Adele | 7 | 18 |
40 | 27 | Work | Kelly Rowland | 6 | 19 |
Long-Lasting Tracks:
(A track that is already more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is placed in this list.)
Nine in the Afternoon – Panic at the Disco (peaked at #3, 14 weeks in the chart)
Evidence – Urbandub (#6, 14 weeks)
No comments:
Post a Comment