TW | LW | TITLE | ARTIST | WOC | PP |
1 | 2 | Always Be My Baby | David Cook | 5 | 1(1) |
2 | 3 | Take a Bow | Rihanna | 8 | 2 |
3 | 1 | Bye Bye | Mariah Carey | 5 | 1(2) |
4 | 6 | Better in Time | Leona Lewis | 7 | 4 |
5 | 4 | 4 Minutes | Madonna feat. Justin Timberlake and Timbaland | 9 | 1(2) |
6 | 5 | Leavin’ | Jesse McCartney | 9 | 1(2) |
7 | 7 | Closer | Ne-Yo | 9 | 5 |
8 | 15 | Betamax | Sandwich | 3 | 8 |
9 | 12 | Maskara | Rivermaya | 5 | 9 |
10 | 13 | Break the Ice | Britney Spears | 6 | 10 |
11 | HNE | The Time of My Life | David Cook | 1 | 11 |
12 | 8 | Damn Regret | The Red Jumpsuit Apparatus | 9 | 3 |
13 | 14 | When You Look Me in the Eyes | Jonas Brothers | 13 | 13 |
14 | 21 | Forever | Chris Brown | 3 | 14 |
15 | 26 | If I Never See Your Face Again | Maroon 5 feat. Rihanna | 2 | 15 |
16 | 10 | Love in this Club | Usher feat. Young Jeezy | 11 | 10 |
17 | 19 | Pocketful of Sunshine | Natasha Bedingfield | 4 | 17 |
18 | 9 | Say It Again | Marie Digby | 7 | 3 |
19 | 11 | Pitong Araw | Hale | 8 | 6 |
20 | 20 | Thunder | Boys Like Girls | 5 | 20 |
21 | 24 | All I See | Kylie Minogue feat. Mims | 7 | 21 |
22 | 18 | On the Side of Me | Corrinne May | 8 | 18 |
23 | 16 | Party People | Nelly feat. Fergie | 8 | 16 |
24 | 31 | Chasing Pavements | Adele | 9 | 18 |
25 | 22 | All Around Me | Flyleaf | 12 | 10 |
26 | 30 | Emily | Paraluman | 2 | 26 |
27 | 36 | Flipside | The Click Five | 2 | 27 |
28 | 29 | The Way I Am | Ingrid Michaelson | 2 | 28 |
29 | 33 | Migraine | Moonstar88 | 2 | 29 |
30 | 38 | As You Believe | Zelle | 2 | 30 |
31 | 27 | Mercy | Duffy | 3 | 27 |
32 | NE | One Step at a Time | Jordin Sparks | 1 | 32 |
33 | 34 | Teenage Love Affair | Alicia Keys | 4 | 31 |
34 | 28 | How Many Words | Blake Lewis | 10 | 9 |
35 | 39 | Hands on Me | Vanessa Carlton | 2 | 35 |
36 | 40 | Teardrops on My Guitar | Taylor Swift | 9 | 17 |
37 | NE | Sweet and Low | Augustana | 1 | 37 |
38 | NE | Alone | Ramielle Malubay | 1 | 38 |
39 | 25 | Rock Wit U | Janet Jackson | 6 | 22 |
40 | NE | Daylight | Kelly Rowland feat. Gym Class Heroes | 1 | 40 |
Long-Lasting Tracks:
(A track that is already more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is placed in this list.)
Almost Lover – A Fine Frenzy (peaked @ #17, 16 weeks)
Forget about Me – Lil’ Bit (#4, 14 weeks)
No comments:
Post a Comment