TW | LW | TITLE | ARTIST | WOC | PP |
1 | 1 | The Time of My Life | David Cook | 5 | 1(3) |
2 | 4 | One Step at a Time | Jordin Sparks | 5 | 2 |
3 | 2 | Take a Bow | Rihanna | 12 | 1(1) |
4 | 3 | Bye Bye | Mariah Carey | 9 | 1(2) |
5 | 9 | Forever | Chris Brown | 7 | 5 |
6 | 6 | If I Never See Your Face Again | Maroon 5 feat. Rihanna | 6 | 6 |
7 | 5 | Betamax | Sandwich | 7 | 4 |
8 | 8 | Always Be My Baby | David Cook | 9 | 1(1) |
9 | 7 | Better in Time | Leona Lewis | 11 | 4 |
10 | 11 | Thunder | Boys Like Girls | 9 | 10 |
11 | 10 | Closer | Ne-Yo | 13 | 5 |
12 | 15 | Pocketful of Sunshine | Natasha Bedingfield | 8 | 12 |
13 | 12 | Say It Again | Marie Digby | 11 | 3 |
14 | 21 | The Fight is Over | Urbandub | 2 | 14 |
15 | 14 | Emily | Paraluman | 6 | 14 |
16 | 16 | All I See | Kylie Minogue feat. Mims | 11 | 15 |
17 | 24 | Booty Music | Git Fresh | 2 | 17 |
18 | 39 | Bust It Baby Part II | Plies feat. Ne-Yo | 2 | 18 |
19 | 20 | Migraine | Moonstar88 | 6 | 19 |
20 | HNE | I Kissed a Girl | Katy Perry | 1 | 20 |
21 | 40 | Radar | Britney Spears | 2 | 21 |
22 | 22 | On the Side of Me | Corrinne May | 12 | 18 |
23 | NE | Filipina Girl | Marcus Davis | 1 | 23 |
24 | 38 | That’s Not My Name | The Ting Tings | 2 | 24 |
25 | 29 | Love in this Club Part II | Usher feat. Beyonce and Lil’ Wayne | 3 | 25 |
26 | 18 | As You Believe | Zelle | 6 | 18 |
27 | 25 | Flipside | The Click Five | 6 | 25 |
28 | 17 | Maskara | Rivermaya | 9 | 9 |
29 | 30 | Lollipop | Lil’ Wayne feat. Static Major | 3 | 29 |
30 | 32 | That Green Gentleman | Panic at the Disco | 3 | 30 |
31 | NE | Bossy | Lindsay Lohan | 1 | 31 |
32 | 26 | Alone | Ramielle Malubay | 5 | 26 |
33 | 27 | Pitong Araw | Hale | 12 | 6 |
34 | 28 | Sweet and Low | Augustana | 5 | 28 |
35 | NE | Everybody Nose | N*E*R*D | 1 | 35 |
36 | NE | Musikero | After Image | 1 | 36 |
37 | 23 | Damn Regret | The Red Jumpsuit Apparatus | 13 | 3 |
38 | NE | Moving Mountains | Usher | 1 | 38 |
39 | 37 | Party People | Nelly feat. Fergie | 12 | 16 |
40 | NE | Cool Ka Lang | Sopiz | 1 | 40 |
Long-Lasting Tracks:
(A track that is already more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is placed in this list.)
How Many Words – Blake Lewis (peaked at #9, 14 weeks on the chart)
No comments:
Post a Comment