TW | LW | TITLE | ARTIST | WOC | PP |
1 | 1 | One Step at a Time | Jordin Sparks | 7 | 1(2) |
2 | 2 | The Time of My Life | David Cook | 7 | 1(3) |
3 | 4 | Forever | Chris Brown | 9 | 3 |
4 | 3 | Take a Bow | Rihanna | 14 | 1(1) |
5 | 8 | Thunder | Boys Like Girls | 11 | 5 |
6 | 9 | Pocketful of Sunshine | Natasha Bedingfield | 10 | 6 |
7 | 11 | I Kissed a Girl | Katy Perry | 3 | 8 |
8 | 7 | Betamax | Sandwich | 9 | 4 |
9 | 6 | If I Never See Your Face Again | Maroon 5 feat. Rihanna | 8 | 6 |
10 | 10 | Always Be My Baby | David Cook | 11 | 1(1) |
11 | 29 | Energy | Keri Hilson | 2 | 11 |
12 | 15 | The Fight is Over | Urbandub | 4 | 12 |
13 | 5 | Bye Bye | Mariah Carey | 11 | 1(2) |
14 | 14 | Booty Music | Git Fresh | 4 | 14 |
15 | 17 | Bust It Baby Part II | Plies feat. Ne-Yo | 4 | 15 |
16 | 18 | When I Grow Up | Pussycat Dolls | 2 | 16 |
17 | 34 | The Best Damn Thing | Avril Lavigne | 2 | 17 |
18 | 19 | Radar | Britney Spears | 4 | 18 |
19 | 13 | Closer | Ne-Yo | 15 | 5 |
20 | 21 | Filipina Girl | Marcus Davis | 3 | 20 |
21 | 12 | Better in Time | Leona Lewis | 13 | 4 |
22 | 26 | That’s Not My Name | The Ting Tings | 4 | 22 |
23 | 28 | Yugto | Rico Blanco | 2 | 23 |
24 | 30 | Spotlight | Jennifer Hudson | 2 | 24 |
25 | 16 | Emily | Paraluman | 8 | 14 |
26 | 24 | Moving Mountains | Usher | 3 | 24 |
27 | 37 | Very First Time | Sophia | 2 | 27 |
28 | HNE | Viva La Vida | Coldplay | 1 | 28 |
29 | 20 | All I See | Kylie Minogue feat. Mims | 13 | 15 |
30 | NE | Make Me Over | Lifehouse | 1 | 30 |
31 | 36 | Rockstar | Hannah Montana | 2 | 31 |
32 | NE | The Call | Regina Spektor | 1 | 32 |
33 | 25 | Love in this Club Part II | Usher feat. Beyonce and Lil’ Wayne | 5 | 25 |
34 | RE | Bossy | Lindsay Lohan | 2 | 31 |
35 | NE | This is Me | Demi Lovato feat. Joe Jonas | 1 | 35 |
36 | RE | Sexy Can I | Ray J feat. Yung Berg | 9 | 27 |
37 | NE | Give It 2 Me | Madonna | 1 | 37 |
38 | 22 | Say It Again | Marie Digby | 13 | 3 |
39 | 39 | Officially Yours | Craig David | 2 | 39 |
40 | 27 | Migraine | Moonstar88 | 8 | 19 |
Long-Lasting Tracks:
(A track that is already more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is placed in this list.)
On the Side of Me – Corrinne May (peaked at #18, 14 weeks on the chart)
How Many Words – Blake Lewis (#9, 16 weeks)
No comments:
Post a Comment