TW | LW | TITLE | ARTIST | WOC | PP |
1 | 1 | One Step at a Time | Jordin Sparks | 9
| 1(4) |
2 | 2 | I Kissed a Girl | Katy Perry | 5 | 2 |
3 | 13 | Viva La Vida | Coldplay | 3 | 3 |
4 | 12 | That’s Not My Name | The Ting Tings | 6 | 4 |
5 | 11 | The Best Damn Thing | Avril Lavigne | 4 | 5 |
6 | 3 | Forever | Chris Brown | 11 | 3 |
7 | 14 | Bust It Baby Part II | Plies feat. Ne-Yo | 6 | 7 |
8 | 10 | Booty Music | Git Fresh | 6 | 8 |
9 | 6 | Pocketful of Sunshine | Natasha Bedingfield | 12 | 6 |
10 | 5 | Energy | Keri Hilson | 4 | 5 |
11 | 32 | Akala | Parokya ni Edgar | 2 | 11 |
12 | 8 | Betamax | Sandwich | 11 | 4 |
13 | 4 | The Time of My Life | David Cook | 9 | 1(3) |
14 | 16 | When I Grow Up | Pussycat Dolls | 4 | 14 |
15 | 7 | Thunder | Boys Like Girls | 13 | 5 |
16 | 9 | Take a Bow | Rihanna | 16 | 1(1) |
17 | 22 | Make Me Over | Lifehouse | 3 | 17 |
18 | 17 | The Fight is Over | Urbandub | 6 | 12 |
19 | HNE | Superhuman | Chris Brown feat. Keri Hilson | 1 | 19 |
20 | 21 | Yugto | Rico Blanco | 4 | 20 |
21 | 31 | I’ll Be Lovin’ U Long Time | Mariah Carey | 2 | 21 |
22 | 24 | Very First Time | Sophia | 4 | 22 |
23 | 19 | Radar | Britney Spears | 6 | 18 |
24 | 28 | Give It 2 Me | Madonna | 3 | 24 |
25 | 25 | Disturbia | Rihanna | 2 | 25 |
26 | 20 | Filipina Girl | Marcus Davis | 5 | 20 |
27 | NE | Broken | Lifehouse | 1 | 27 |
28 | 15 | If I Never See Your Face Again | Maroon 5 feat. Rihanna | 10 | 6 |
29 | 23 | Spotlight | Jennifer Hudson | 4 | 23 |
30 | 30 | The Call | Regina Spektor | 3 | 30 |
31 | 29 | This is Me | Demi Lovato feat. Joe Jonas | 3 | 29 |
32 | 27 | Rockstar | Hannah Montana | 4 | 27 |
33 | 34 | In the Ayer | Flo Rida feat. will.i.am | 2 | 33 |
34 | 35 | Practice Makes Perfect | Cute is What We Aim For | 2 | 34 |
35 | 38 | Dear Maria Count Me In | All Time Low | 2 | 35 |
36 | NE | Pork and Beans | Weezer | 1 | 36 |
37 | NE | That’s What You Get | Paramore | 1 | 37 |
38 | NE | Do the Panic | Phantom Planet | 1 | 38 |
39 | 40 | Feels Like Tonight | Daughtry | 3 | 39 |
40 | 37 | Underneath | Alanis Morissette | 2 | 37 |
Long-Lasting Tracks:
(A track that is already more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is placed in this list.)
All I See – Kylie Minogue feat. Mims (peaked at #15, 15 weeks on chart)
No comments:
Post a Comment