TW | LW | TITLE | ARTIST | WOC | PP |
1 | 2 | Superhuman | Chris Brown feat. Keri Hilson | 4 | 1(1) |
2 | 1 | Viva La Vida | Coldplay | 6 | 1(2) |
3 | 3 | That’s Not My Name | The Ting Tings | 9 | 3 |
4 | 5 | Akala | Parokya ni Edgar | 5 | 4 |
5 | 8 | That’s What You Get | Paramore | 4 | 5 |
6 | 9 | Disturbia | Rihanna | 5 | 6 |
7 | 4 | I Kissed a Girl | Katy Perry | 8 | 2 |
8 | 6 | Bust It Baby Part II | Plies feat. Ne-Yo | 9 | 6 |
9 | 12 | I’ll Be Lovin’ U Long Time | Mariah Carey | 5 | 9 |
10 | 7 | The Best Damn Thing | Avril Lavigne | 7 | 5 |
11 | 11 | Booty Music | Git Fresh | 9 | 8 |
12 | 13 | Broken | Lifehouse | 4 | 12 |
13 | 10 | One Step at a Time | Jordin Sparks | 12 | 1(4) |
14 | 29 | Dangerous | Kardinal Offishall feat. Akon | 2 | 14 |
15 | 14 | Energy | Keri Hilson | 7 | 5 |
16 | 16 | Give It 2 Me | Madonna | 6 | 16 |
17 | HNE | Crush | David Archuleta | 1 | 17 |
18 | 37 | Miss Independent | Ne-Yo | 2 | 18 |
19 | 20 | Leave Out All the Rest | Linkin Park | 3 | 19 |
20 | 19 | In the Ayer | Flo Rida feat. will.i.am | 5 | 19 |
21 | 15 | When I Grow Up | Pussycat Dolls | 7 | 14 |
22 | 28 | Burnin’ Up | Jonas Brothers | 3 | 22 |
23 | 21 | Pork and Beans | Weezer | 4 | 21 |
24 | 23 | Do the Panic | Phantom Planet | 23 | |
25 | 18 | Make Me Over | 16 | ||
26 | 25 | Leap of Faith | Hale | 2 | 25 |
27 | NE | Teka | Paraluman | 1 | 27 |
28 | 33 | Green Light | John Legend feat. Andre 3000 | 2 | 28 |
29 | NE | 7 Things | Miley Cyrus | 1 | 29 |
30 | 30 | Sleep | Rivermaya | 3 | 30 |
31 | 38 | Let Go | Boys Like Girls | 2 | 31 |
32 | 35 | Check Yes Juliet | We the Kings | 2 | 32 |
33 | 27 | Sweet and Low | Augustana | 8 | 27 |
34 | 39 | The Beginning of the Twist | The Futureheads | 2 | 34 |
35 | 40 | Cheap and Cheerful | The Kills | 2 | 35 |
36 | 24 | Dear Maria Count Me In | All Time Low | 5 | 24 |
37 | 22 | Very First Time | Sophia | 7 | 21 |
38 | NE | Handa | Miguel Escueta | 1 | 38 |
39 | 34 | Come On Get Higher | Matt Nathanson | 2 | 34 |
40 | 36 | Everyone Nose | N*E*R*D | 5 | 35 |
Long-Lasting Tracks:
(A track that is already more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is placed in this list.)
Forever – Chris Brown (peaked @ #3, 14 weeks on chart)
No comments:
Post a Comment