TW | LW | TITLE | ARTIST | WOC | PP |
1 | 1 | Superhuman | Chris Brown feat. Keri Hilson | 9 | 1(6) |
2 | 2 | That’s What You Get | Paramore | 9 | 2 |
3 | 4 | 7 Things | Miley Cyrus | 6 | 3 |
4 | 3 | Crush | David Archuleta | 6 | 3 |
5 | 14 | Just Stand Up! | Artists Stand Up to Cancer | 2 | 5 |
6 | 5 | Miss Independent | Ne-Yo | 7
| 5 |
7 | 13 | The Man Who Can’t Be Moved | The Script | 3 | 7 |
8 | 8 | Broken | Lifehouse | 9 | 8 |
9 | 9 | This is Me | Demi Lovato feat. Joe Jonas | 9 | 9 |
10 | 7 | Disturbia | Rihanna | 10 | 6 |
11 | 15 | So What | P!nk | 3 | 11 |
12 | 6 | Viva La Vida | Coldplay | 11 | 1(2) |
13 | 34 | Shut Up and Let Me Go | The Ting Tings | 2 | 13 |
14 | 19 | Single | New Kids on the Block feat. Ne-Yo | 5 | 13 |
15 | 10 | Burnin’ Up | Jonas Brothers | 8 | 10 |
16 | 16 | Dangerous | Kardinal Offishall feat. Akon | 7 | 13 |
17 | 17 | Great DJ | The Ting Tings | 4 | 17 |
18 | 18 | Handa | Miguel Escueta | 6 | 12 |
19 | 21 | The Shock of the Lightning | Oasis | 3 | 19 |
20 | 25 | This is Me (Asian version) | Julianne feat. Miguel Escueta | 3 | 20 |
21 | 11 | Akala | Parokya ni Edgar | 10 | 4 |
22 | 22 | It’s Over | Jesse McCartney | 3 | 22 |
23 | 20 | In the Ayer | Flo Rida feat. will.i.am | 10 | 18 |
24 | 29 | Angel | Natasha Bedingfield | 2 | 24 |
25 | 39 | Fall for You | Secondhand Serenade | 2 | 25 |
26 | 27 | Sinong Magsasabi | Francis Magalona | 4 | 24 |
27 | 30 | Teka | Paraluman | 6 | 25 |
28 | 24 | I’ll Be Lovin’ U Long Time | Mariah Carey | 10 | 9 |
29 | 26 | Free Fallin’ | John Mayer | 5 | 23 |
30 | 23 | Cheap and Cheerful | The Kills | 7 | 20 |
31 | 33 | Paper Planes | M.I.A. | 2 | 31 |
32 | 36 | Disconnection Notice | Pupil | 2 | 32 |
33 | HNE | Mercy | OneRepublic | 1 | 33 |
34 | NE | Hot N Cold | Katy Perry | 1 | 34 |
35 | 37 | Frozen | Tami Chynn feat. Akon | 3 | 35 |
36 | 31 | Come On Get Higher | Matt Nathanson | 7 | 27 |
37 | NE | Just Dance | Lady GaGa feat. Colby O’Donis and Akon | 1 | 37 |
38 | NE | Shake It | Metro Station | 1 | 38 |
39 | 28 | Energy | Keri Hilson | 12 | 5 |
40 | NE | Kailan | Bamboo | 1 | 40 |
Long-Lasting Tracks:
(A track that is already more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is placed in this list.)
That’s Not My Name – The Ting Tings (peaked @ #3, 14 weeks on the chart)
No comments:
Post a Comment