TW | LW | TITLE | ARTIST | WOC | PP |
1 | 2 | The Man Who Can’t Be Moved | The Script | 8 | 1(2) |
2 | 1
| Just Stand Up!
| Artists Stand Up to Cancer | 7 | 1(3)
|
3 | 3
| Shut Up and Let Me Go | The Ting Tings | 7 | 3
|
4 | 5 | Womanizer | Britney Spears | 3 | 4 |
5 | 7 | Light On | David Cook | 3 | 5 |
6 | 6 | Happily Never After | Nicole Scherzinger feat. Ne-Yo | 4 | 6 |
7 | 4 | Crush | David Archuleta | 11 | 3 |
8 | 30 | Decode | Paramore | 2 | 8 |
9 | 8 | Fall for You | Secondhand Serenade | 7 | 8 |
10 | 9 | So What | P!nk | 8 | 8 |
11 | 13 | I Don’t Care | Fall Out Boy | 4 | 11 |
12 | 10 | That’s What You Get | Paramore | 14 | 2 |
13 | 15 | Mercy | OneRepublic | 6 | 13 |
14 | 20 | Your Universe | Rico Blanco | 4 | 14 |
15 | 21 | Kailan | Bamboo | 6 | 15 |
16 | 18 | Rehab | Rihanna | 2 | 16 |
17 | 12 | Miss Independent | Ne-Yo | 12 | 5 |
18 | 14 | Hot N Cold | Katy Perry | 6 | 12 |
19 | 17 | Heaven Sent | Keyshia Cole | 4 | 17 |
20 | 11 | Superhuman | Chris Brown feat. Keri Hilson | 14 | 1(6) |
21 | 25 | Live Your Life | T.I. feat. Rihanna | 3 | 21 |
22 | 22 | Puso | Spongecola | 5
| 22 |
23 | 16 | Single | New Kids on the Block feat. Ne-Yo | 10 | 9 |
24 | 23 | I’m Yours | Jason Mraz | 5 | 22 |
25 | 26 | I Don’t Know Why | Moony | 3 | 25 |
26 | HNE | If I Were a Boy | Beyonce | 1 | 26 |
27 | 35 | Whatcha Think about That | Pussycat Dolls feat. Missy Elliott | 2 | 27 |
28 | 28 | Keeps Gettin’ Better | Christina Aguilera | 5 | 20 |
29 | 31 | Masarap Nga | Delara | 3 | 29 |
30 | 33 | Love Me or Hate Me | Lady Sovereign | 2 | 30 |
31 | 27 | The Shock of the Lightning | Oasis | 8 | 15 |
32 | NE | Shattered (Turn the Car Around) | O.A.R. | 1 | 32 |
33 | NE | Human | The Killers | 1 | 33 |
34 | 29 | Whatever You Like | T.I. | 5 | 24 |
35 | 24 | 7 Things | Miley Cyrus | 11 | 3 |
36 | NE | Love Lockdown | Kanye West | 1 | 36 |
37 | NE | Right Now (Na Na Na) | Akon | 1 | 37 |
38 | 34 | Captured | Christian Bautista feat. Sitti | 4 | 34 |
39 | 32 | Angel | Natasha Bedingfield | 7 | 18 |
40 | NE | Love Bug | Jonas Brothers | 1 | 40 |
Long-Lasting Tracks:
(A track that is already more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is placed in this list.)
No comments:
Post a Comment