TW | LW | TITLE | ARTIST | WOC | PP |
1 | 2 | Womanizer | Britney Spears | 7 | 1(2) |
2 | 1 | Decode | Paramore | 6 | 1(1) |
3 | 3 | If I Were a Boy | Beyonce | 5 | 3 |
4 | 5 | Your Universe | Rico Blanco | 8 | 4 |
5 | 4 | Light On | David Cook | 7 | 3 |
6 | 11 | Mad | Ne-Yo | 2 | 6 |
7 | 6 | Live Your Life | T.I. feat. Rihanna | 7 | 6 |
8 | 8 | Rehab | Rihanna | 6 | 8 |
9 | 14 | I Hate This Part | Pussycat Dolls | 3 | 9 |
10 | 7 | The Man Who Can’t Be Moved | The Script | 12 | 1(3) |
11 | 9 | Human | The Killers | 5 | 9 |
12 | HNE | Mrs. Officer | Lil’ Wayne feat. Bobby Valentino | 1 | 12 |
13 | 15 | Shattered (Turn the Car Around) | O.A.R. | 5 | 13 |
14 | 13 | Crush | David Archuleta | 15 | 3 |
15 | 19 | Whatcha Think about That | Pussycat Dolls feat. Missy Elliott | 6 | 15 |
16 | 21 | Lucky | Jason Mraz feat. Colbie Caillat | 4 | 16 |
17 | 18 | Kailan | Bamboo | 10 | 15 |
18 | 10 | Shut Up and Let Me Go | The Ting Tings | 11 | 3 |
19 | 36 | Gotta Be Somebody | Nickelback | 2 | 19 |
20 | 33 | I’m Outta Time | Oasis | 2 | 20 |
21 | 34 | Love Lockdown | Kanye West | 5 | 21 |
22 | 12 | Just Stand Up! | Artists Stand Up to Cancer | 11 | 1(3) |
23 | 22 | I Don’t Care | Fall Out Boy | 8 | 11 |
24 | 16 | Mercy | OneRepublic | 10 | 13 |
25 | 25 | Cookie Jar | Gym Class Heroes feat. The-Dream | 3 | 25 |
26 | 17 | Happily Never After | Nicole Scherzinger feat. Ne-Yo | 8 | 6 |
27 | 20 | I Don’t Know Why | Moony | 7 | 19 |
28 | NE | Magic | Justin Timberlake | 1 | 28 |
29 | 37 | Fly on the Wall | Miley Cyrus | 2 | 29 |
30 | 23 | Love Me or Hate Me | Lady Sovereign | 6 | 23 |
31 | NE
| I Stay in Love | Mariah Carey | 1
| 31
|
32 | 30
| Whatever You Like | T.I. | 8
| 24
|
33 | 40
| Gives You Hell | The All-American Rejects | 2
| 33 |
34 | 31 | Electropop | Jupiter Rising | 3 | 31 |
35 | 27 | Freeze | T-Pain feat. Chris Brown | 3 | 27 |
36 | 24 | Puso | Spongecola | 9 | 20 |
37 | 26 | Keeps Gettin’ Better | Christina Aguilera | 9
| 20 |
38 | NE
| Touch My Hand | David Archuleta | 1 | 38 |
39 | 28
| Love Bug | Jonas Brothers | 5 | 28 |
40 | 29 | Disconnection Notice | Pupil | 9 | 29 |
CURRENT 40 Chart - 11262K8 (Britney Spears is #1 for 2nd non-consecutive week!)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment