TW | LW | TITLE | ARTIST | WOC | PP |
1 | 2 | Decode | Paramore | 7 | 1(2) |
2 | 1 | Womanizer | Britney Spears | 8 | 1(2) |
3 | 6 | Mad | Ne-Yo | 3 | 3 |
4 | 3 | If I Were a Boy | Beyonce | 6 | 3 |
5 | 4 | Your Universe | Rico Blanco | 9 | 4 |
6 | 9 | I Hate This Part | Pussycat Dolls | 4 | 6 |
7 | 31 | I Stay in Love | Mariah Carey | 2 | 7 |
8 | 5 | Light On | David Cook | 8 | 3 |
9 | 12 | Mrs. Officer | Lil’ Wayne feat. Bobby Valentino | 2 | 9 |
10 | 8 | Rehab | Rihanna | 7 | 8 |
11 | 7 | Live Your Life | T.I. feat. Rihanna | 8 | 6 |
12 | HNE | Circus | Britney Spears | 1 | 12 |
13 | 11 | Human | The Killers | 6 | 9 |
14 | 28 | Magic | Justin Timberlake | 2 | 14 |
15 | 39 | Touch My Hand | David Archuleta | 2 | 15 |
16 | NE | T-Shirt | Shontelle | 1 | 16 |
17 | 10 | The Man Who Can’t Be Moved | The Script | 13
| 1(3) |
18 | 13 | Shattered (Turn the Car Around) | O.A.R. | 6 | 13 |
19 | 33 | Gives You Hell | The All-American Rejects | 3 | 19 |
20 | 16 | Lucky | Jason Mraz feat. Colbie Caillat | 5 | 16 |
21 | 20 | I’m Outta Time | Oasis | 3 | 20 |
22 | 21 | Love Lockdown | Kanye West | 6 | 21 |
23 | 15 | Whatcha Think about That | Pussycat Dolls feat. Missy Elliott | 7 | 15 |
24 | NE | Selos | Sandwich | 1 | 24 |
25 | 19 | Gotta Be Somebody | Nickelback | 3 | 19 |
26 | 17 | Kailan | Bamboo | 11 | 15 |
27 | NE | Breakeven | The Script | 1 | 27 |
28 | 29 | Fly on the Wall | Miley Cyrus | 3 | 28 |
29 | 34 | Electropop | Jupiter Rising | 4 | 29 |
30 | 25 | Cookie Jar | Gym Class Heroes feat. The-Dream | 4 | 25 |
31 | 35 | Freeze | T-Pain feat. Chris Brown | 4 | 27 |
32 | 30 | Love Me or Hate Me | Lady Sovereign | 7 | 23 |
33 | 23 | I Don’t Care | Fall Out Boy | 9 | 11 |
34 | 27 | I Don’t Know Why | Moony | 8 | 19 |
35 | 38 | Love Bug | Jonas Brothers | 6
| 28 |
36 | 22 | Just Stand Up! | Artists Stand Up to Cancer | 12
| 1(3)
|
37 | 36
| Puso | Spongecola | 10 | 20
|
38 | 24
| Mercy | OneRepublic | 11 | 13
|
39 | 32
| Whatever You Like | T.I. | 9
| 24
|
40 | NE
| Single Ladies
| Beyonce
| 1
| 40
|
Long-Lasting Tracks:
(A track that is already more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is placed in this list.)
Crush – David Archuleta (peaked @ #3, 16 weeks on the chart)
No comments:
Post a Comment