TW | LW | TITLE | ARTIST | WOC | PP |
1 | 2 | Mad | Ne-Yo | 5 | 1(1) |
2 | 4 | Circus | Britney Spears | 3 | 2 |
3 | 1 | Decode | Paramore | 9 | 1(3) |
4 | 3 | I Hate This Part | Pussycat Dolls | 6 | 3 |
5 | 7 | I Stay in Love | Mariah Carey | 4 | 5 |
6 | 8 | T-Shirt | Shontelle | 3 | 6 |
7 | 13 | Touch My Hand | David Archuleta | 4 | 7 |
8 | 5 | Womanizer | Britney Spears | 10 | 1(2) |
9 | 14 | Breakeven | The Script | 3 | 9 |
10 | 6 | If I Were a Boy | Beyonce | 8 | 3 |
11 | 27 | A Little Too Not Over You | David Archuleta | 2 | 11 |
12 | 9 | Your Universe | Rico Blanco | 11 | 4 |
13 | 10 | Mrs. Officer | Lil’ Wayne feat. Bobby Valentino | 4 | 9 |
14 | 17 | Selos | Sandwich | 3 | 14
|
15 | 11 | Magic | Justin Timberlake | 4 | 11 |
16 | 16 | Gives You Hell | The All-American Rejects | 5 | 16 |
17 | 15 | Rehab | Rihanna | 9 | 8 |
18 | 12 | Light On | David Cook | 10 | 3 |
19 | 30
| Single Ladies | Beyonce | 3
| 19 |
20 | 19 | I’m Outta Time | Oasis | 5 | 19 |
21 | 35 | It’s a New Day | will.i.am | 2 | 21 |
22 | 25 | Cookie Jar | Gym Class Heroes feat. The-Dream | 6 | 22 |
23 | 26 | Lucky | Jason Mraz feat. Colbie Caillat | 7 | 16 |
24 | 22 | Shattered (Turn the Car Around) | O.A.R. | 8 | 13 |
25 | HNE | You Found Me | The Fray | 1 | 25 |
26 | 24 | Fly on the Wall | Miley Cyrus | 5 | 24 |
27 | 18 | Human | The Killers | 8 | 9 |
28 | 23 | Gotta Be Somebody | Nickelback | 5 | 19 |
29 | 37 | We Started Nothing | The Ting Tings | 2 | 29 |
30 | NE | I Caught Myself | Paramore | 1
| 30 |
31 | 38 | Lost! | Coldplay | 2
| 31 |
32 | 34 | Now or Never | Cast of High School Musical 3 | 2
| 32
|
33 | 29 | Kailan | Bamboo | 13 | 15 |
34 | NE | She’s a Lady | Forever the Sickest Kids | 1
| 34
|
35 | 36 | Freeze | T-Pain feat. Chris Brown | 6
| 27
|
36 | 28 | Whatcha Think about That | Pussycat Dolls feat. Missy Elliott | 9
| 15
|
37 | NE | Insomnia | Craig David | 1 | 37 |
38 | NE | The World Should Revolve around Me | Little Jackie | 1 | 38 |
39 | NE
| Use Your Love
| Katy Perry
| 1
| 39 |
40 | 31 | Love Lockdown | Kanye West | 8 | 21 |
Long-Lasting Tracks:
(A track that is already more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is placed in this list.)
The Man Who Can’t Be Moved – The Script (3 weeks @ #1, 15 weeks on the chart)
No comments:
Post a Comment