TW | LW | TITLE | ARTIST | WOC | PP |
1 | 1 | Circus | Britney Spears | 5 | 1(2) |
2 | 2 | Mad | Ne-Yo | 7 | 1(1) |
3 | 4 | A Little Too Not Over You | David Archuleta | 4 | 3 |
4 | 5 | T-Shirt | Shontelle | 5 | 4 |
5 | 7 | Touch My Hand | David Archuleta | 5 | 5 |
6 | 8 | I Stay in Love | Mariah Carey | 6 | 5 |
7 | 6 | I Hate This Part | Pussycat Dolls | 8 | 3 |
8 | 3 | Decode | Paramore | 11 | 1(3) |
9 | 12 | You Found Me | The Fray | 3 | 9 |
10 | 9 | Breakeven | The Script | 5 | 9 |
11 | 10 | Single Ladies | Beyonce | 5 | 10 |
12 | 13 | Magic | Justin Timberlake | 6 | 11 |
13 | 19 | It’s a New Day | will.i.am | 4 | 13 |
14 | 20 | I Caught Myself | Paramore | 3 | 14 |
15 | 17 | Selos | Sandwich | 5 | 14 |
16 | 11 | Mrs. Officer | Lil’ Wayne feat. Bobby Valentino | 6 | 9 |
17 | 18 | Gives You Hell | The All-American Rejects | 7 | 16 |
18 | 26 | Insomnia | Craig David | 3 | 18 |
19 | 27 | Use Your Love | Katy Perry | 3 | 19 |
20 | 22 | Fly on the Wall | Miley Cyrus | 7 | 20 |
21 | 25 | We Started Nothing | The Ting Tings | 4 | 21 |
22 | 14 | Rehab | Rihanna | 11 | 8 |
23 | 15 | Womanizer | Britney Spears | 12 | 1(2) |
24 | 16 | If I Were a Boy | Beyonce | 10 | 3 |
25 | HNE | Sober | P!nk | 1 | 25 |
26 | 23 | Lucky | Jason Mraz feat. Colbie Caillat | 9 | 16 |
27 | 28 | Cookie Jar | Gym Class Heroes feat. The-Dream | 8 | 22 |
28 | NE | Be the One | The Ting Tings | 1 | 28 |
29 | 21 | Your Universe | Rico Blanco | 13 | 4 |
30 | 30 | She’s a Lady | Forever the Sickest Kids | 3 | 30 |
31 | 38 | Blue Monday | Miguel Escueta | 2 | 31 |
32 | 24 | I’m Outta Time | Oasis | 7 | 19 |
33 | 39 | Northern Downpour | Panic at the Disco | 2 | 33 |
34 | 33 | Light On | David Cook | 12 | 3 |
35 | 34 | Poker Face | Lady Gaga | 2 | 34 |
36 | 29 | Shattered (Turn the Car Around) | O.A.R. | 10 | 13 |
37 | 37 | Freeze | T-Pain feat. Chris Brown | 8 | 27 |
38 | RE | Captured | Christian Bautista feat. Sitti | 6 | 34 |
39 | NE | Heartless | Kanye West | 1 | 39 |
40 | NE | Believe | Staind | 1 | 40 |
CURRENT 40 Chart - 12312K8 (Britney is #1 for the 2nd straight week and in [possibly] the last-ever CURRENT 40 Chart!)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment