| TW | LW | TITLE | ARTIST | WOC | PP |
| 1 | 1 | Bye Bye | Mariah Carey | 4 | 1(2) |
| 2 | 5 | Always Be My Baby | David Cook | 4 | 2 |
| 3 | 2 | Take a Bow | Rihanna | 7 | 2 |
| 4 | 4 | 4 Minutes | Madonna feat. Justin Timberlake and Timbaland | 8 | 1(2) |
| 5 | 3 | Leavin’ | Jesse McCartney | 8 | 1(2) |
| 6 | 7 | Better in Time | Leona Lewis | 6 | 6 |
| 7 | 9 | Closer | Ne-Yo | 8 | 5 |
| 8 | 6 | Damn Regret | The Red Jumpsuit Apparatus | 8 | 3 |
| 9 | 10 | Say It Again | Marie Digby | 6 | 3 |
| 10 | 12 | Love in this Club | Usher feat. Young Jeezy | 10 | 10 |
| 11 | 8 | Pitong Araw | Hale | 7 | 6 |
| 12 | 14 | Maskara | Rivermaya | 4 | 12 |
| 13 | 17 | Break the Ice | Britney Spears | 5 | 13 |
| 14 | 16 | When You Look Me in the Eyes | Jonas Brothers | 12 | 14 |
| 15 | 27 | Betamax | Sandwich | 2 | 15 |
| 16 | 26 | Party People | Nelly feat. Fergie | 7 | 16 |
| 17 | 13 | No Air | Jordin Sparks w/ Chris Brown | 18 | 1(4) |
| 18 | 23 | On the Side of Me | Corrinne May | 7 | 18 |
| 19 | 25 | Pocketful of Sunshine | Natasha Bedingfield | 3 | 19 |
| 20 | 21 | Thunder | Boys Like Girls | 4 | 20 |
| 21 | 24 | Forever | Chris Brown | 2 | 21 |
| 22 | 18 | All Around Me | Flyleaf | 11 | 10 |
| 23 | 15 | Go Girl | Pitbull feat. Trina and Young Boss | 11 | 9 |
| 24 | 30 | All I See | Kylie Minogue feat. Mims | 6 | 24 |
| 25 | 22 | Rock Wit U | Janet Jackson | 5 | 22 |
| 26 | HNE | If I Never See Your Face Again | Maroon 5 feat. Rihanna | 1 | 26 |
| 27 | 35 | Mercy | Duffy | 2 | 27 |
| 28 | 20 | How Many Words | Blake Lewis | 9 | 9 |
| 29 | NE | The Way I Am | Ingrid Michaelson | 1 | 29 |
| 30 | NE | Emily | Paraluman | 1 | 30 |
| 31 | 39 | Chasing Pavements | Adele | 8 | 18 |
| 32 | 37 | Forget about Me | Lil’ Bit | 13 | 4 |
| 33 | NE | Migraine | Moonstar88 | 1 | 33 |
| 34 | 31 | Teenage Love Affair | Alicia Keys | 3 | 31 |
| 35 | 33 | Fat Boy | Bizarre | 3 | 33 |
| 36 | NE | Flipside | The Click Five | 1 | 36 |
| 37 | 29 | Empty | The Click Five | 12 | 5 |
| 38 | NE | As You Believe | Zelle | 1 | 38 |
| 39 | NE | Hands on Me | Vanessa Carlton | 1 | 39 |
| 40 | RE | Teardrops on My Guitar | Taylor Swift | 8 | 17 |
Long-Lasting Tracks:
(A track that is already more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is placed in this list.)
Touch My Body – Mariah Carey (3 weeks @ #1, 14 weeks in the chart)
Almost Lover – A Fine Frenzy (peaked @ #17, 15 weeks)
1 comment:
The 411 on the Long-Lasting Tracks list:
- A song that has spent more than 13 weeks in the chart and is below Top 20 is automatically moved to this list, provided that the song has enough points to be within the Top 40.
With the last condition, this just shows that being moved to the Long-Lasting Tracks list isn't the same as dropping out of the chart.
This rule was designed to ensure that newer songs are given a chance to enter the chart. (At the same time, older songs can still chart without actually being in the chart since technically they're still Top 40 except that they're relatively old.)
Post a Comment