TW | LW | TITLE | ARTIST | WOC | PP |
1 | 1 | Crushcrushcrush | Paramore | 5 | 1(2) |
2 | 6 | Go On Girl | Ne-Yo | 5 | 2 |
3 | 2 | Your Guardian Angel | The Red Jumpsuit Apparatus | 14 | 1(7) |
4 | 3 | Stop and Stare | OneRepublic | 7 | 3 |
5 | 4 | Won’t Go Home without You | Maroon 5 | 9 | 2 |
6 | 5 | Hero/Heroine | Boys Like Girls | 10 | 3 |
7 | 9 | Low | Flo Rida feat. T-Pain | 5 | 7 |
8 | 16 | Don’t Stop the Music | Rihanna | 7 | 8 |
9 | 12 | Simula | Mojofly | 7 | 9 |
10 | 8 | Is It You | Cassie | 6 | 8 |
11 | 10 | Piece of Me | Britney Spears | 7 | 8 |
12 | 11 | Everything’s Magic | Angels and Airwaves | 8 | 11 |
13 | 7 | Tattoo | Jordin Sparks | 11 | 4 |
14 | 14 | Guillotine | Urbandub | 6 | 9 |
15 | 13 | Happy Birthday | The Click Five | 9 | 11 |
16 | 17 | Whatever It Takes | Lifehouse | 6 | 16 |
17 | 15 | Rockstar | Nickelback | 12 | 7 |
18 | HNE | With You | Chris Brown | 1 | 18 |
19 | 21 | Shadow of the Day | Linkin Park | 6 | 6 |
20 | 26 | Scream | Timbaland feat. Keri Hilson and Nicole Scherzinger | 4 | 20 |
21 | 25 | It Means Nothing | Stereophonics | 8 | 21 |
22 | 30 | One Word | Elliott Yamin | 8 | 22 |
23 | 23 | Hot | Avril Lavigne | 12 | 10 |
24 | 24 | Baby Love | Nicole Scherzinger feat. will.i.am | 13 | 4 |
25 | 22 | Paralyser | Finger Eleven | 10 | 20 |
26 | 29 | Sabihin | Zelle | 5 | 26 |
27 | 19 | Bubbly | Colbie Caillat | 13 | 5 |
28 | 28 | Say | John Mayer | 4 | 28 |
29 | 35 | Last Look | Chicosci | 3 | 29 |
30 | 18 | The Donque Song | will.i.am feat. Snoop Dogg | 9 | 9 |
31 | 32 | Shadowplay | The Killers | 5 | 30 |
32 | NE | Somebody’s Me | Enrique Iglesias | 1 | 32 |
33 | 36 | Hanging out with You | Wake Up Your Seatmate | 3 | 33 |
34 | 33 | He Said She Said | Ashley Tisdale | 6 | 32 |
35 | 40 | Take You There | Sean Kingston | 2 | 35 |
36 | 37 | Isipin | Miguel Escueta | 4 | 36 |
37 | NE | SOS | Jonas Brothers | 1 | 37 |
38 | 39 | Rule #1 Wag Mong Aaminin | Overtone | 2 | 38 |
39 | NE | Cat and Mouse | The Red Jumpsuit Apparatus | 1 | 39 |
40 | 27 | I'm Like a Lawyer with the Way I'm Always Trying to Get You Off (Me + You) | Fall Out Boy | 13 | 4 |
Long-Lasting Tracks
A track that has spent more than 13 weeks in the CURRENT 40 chart and has fallen off the Top 20 is no longer included in the CURRENT 40 chart. However, if the said track has enough points to be within the Top 40, it is included in this list and the number of weeks it spent in this list is added to the number of weeks it spent in the CURRENT 40 chart.
Clumsy – Fergie (peaked at #3, 14 weeks in the chart)
Apologise – Timbaland feat. OneRepublic (#1 for 1 week, 14 weeks)
No One – Alicia Keys (#11, 16 weeks)
2 comments:
Paano ka mag compute ng charts mo?
Naku, mahaba-habang discussion 'to! hehehe!
First of all, this is NOT the ultimate Philippine chart! This is not even Metro Manila's chart. I base my chart on just a few Top 40 FM stations. I keep track on what songs they're playing and which of those actually make it in their weekly countdowns. (Ibang case yung sa HiT FM, since they don't have a weekly countdown.)
Then having listed down the countdowns, I give points to songs depending on their performance in each countdown. I also give incentive points to songs that appear in more than 1 countdowns and have reached #1 in any countdown. Adding those points up, I now have the song's accumulated points for the current week and multiply by 2/3. The 1/3 comes from the song's accumulated points in the previous weeks. (Cumulative system) I add up the 2/3 and the 1/3 and the resulting values for each song will be my bases for the week's rankings.
Post a Comment